Men's ranking
As of September 22, 2014, the top 25 teams according to the ELO-based rankings are:| # | Team | Points |
|---|---|---|
| 1 | 1930 | |
| 2 | 1915 | |
| 3 | 1761 | |
| 4 | 1739 | |
| 5 | 1643 | |
| 6 | 1620 | |
| 7 | 1602 | |
| 8 | 1460 | |
| 9 | 1413 | |
| 10 | 1391 | |
| 11 | 1384 | |
| 12 | 1381 | |
| 13 | 1364 | |
| 14 | 1342 | |
| 15 | 1339 | |
| 16 | 1331 | |
| 17 | 1302 | |
| 18 | 1285 | |
| 19 | 1270 | |
| 20 | 1267 | |
| 21 | 1248 | |
| 22 | 1227 | |
| 23 | 1226 | |
| 24 | 1223 | |
| 25 | 1210 |
As of May 7, 2012, the top 25 teams according to a ranking based partly on the ELO system and partly on a form-based system are:
| # | Team | Points |
|---|---|---|
| 1 | 2401 | |
| 2 | 2395 | |
| 3 | 2288 | |
| 4 | 2277 | |
| 5 | 2250 | |
| 6 | 2239 | |
| 7 | 2197 | |
| 8 | 2197 | |
| 9 | 2176 | |
| 10 | 2174 | |
| 11 | 2157 | |
| 12 | 2126 | |
| 13 | 2108 | |
| 14 | 2107 | |
| 15 | 2102 | |
| 16 | 2097 | |
| 17 | 2089 | |
| 18 | 2075 | |
| 19 | 2048 | |
| 20 | 2046 | |
| 21 | 2039 | |
| 22 | 2033 | |
| 23 | 2031 | |
| 24 | 2021 | |
| 25 | 2009 |
Women's ranking
As of May 7, 2012, according to a ranking based partly on the ELO system and partly on a form-based system, the top 10 teams are:| # | Team | Points | |||
|---|---|---|---|---|---|
| 1 | 2326 | ||||
| 2 | 2248 | ||||
| 3 | 2172 | ||||
| 4 | 2019 | ||||
| 5 | 2014 | ||||
| 6 | 1963 | ||||
| 7 | 1934 | ||||
| 8 | 1911 | ||||
| 9 | 1888 | ||||
| 10 | 1876 |

No comments:
Post a Comment